WELCOME TO THE GHOBADI TEAM
"Our mission is to provide our multifamily clients with proven, personalized service that not only achieves—but exceeds—their investment objectives. Through a spirit of honesty, integrity and ingenuity, our team of brokerage, research and marketing professionals with expertise in the San Fernando Valley and Tri-Cities area aims to maximize returns while safeguarding the best interests of our clients."
Colliers' Ghobadi Multifamily Investment Team specializes in providing multifamily investment services in the many communities across the San Fernando Valley and in the Tri-Cities of Glendale, Burbank and Pasadena. Lead by Executive Vice President Reza Ghobadi, the team has more than 30+ years of negotiating experience, 300+ transactions closed, 4,722+ units sold, and for over a decade representing investment clients in multifamily markets in the North Los Angeles market working with individual and private investors who buy and sell single asset or portfolio apartment properties.
Over the years, the team has commanded great loyalty from clients, who value not only the guidance of someone who knows the market intimately, but also the level of professionalism, care and attention to detail that Reza and his team provide.
ListingsView Our Featured Properties
Price: $2,100,000
Lot Size: 7,500 SF | Building Size: 7,236 SF
Price: $8,260,000 | New Construction - 2026 | 35-Units | 100% Affordable
Building Area: ±16,704 SF | Lot Size: ±9,003 SF
Price: $785,000 | Redevelopment - 22 Unit Apartment Building
Lot Size: 7,264 Square Feet | Project’s Building Area: 13,322 Square Feet
Price: $4,080,000 | New Construction - 2026 | 17-Units | 100% Affordable
Building Area: ±10,296 SF | Lot Size: ±5,850 SF
Price: $4,900,000 | New Construction - 2026 | 20-Units | 100% Affordable
Building Area: ±10,830 SF | Lot Size: ±6,249 SF
Price: $3,450,000 | 5-Story, 100 Unit ED1 Project
Lot Size: 13,169 Square Feet | Project’s Building Area: 48,849 Square Feet
Price: $4,165,000 | New Construction - 2026 | 17-Units | 100% Affordable
Building Area: ±11,502 SF | Lot Size: ±6,360 SF
Price: $2,475,000 | Redevelopment - 55 Unit Apartment Building
Lot Size: 9,700 Square Feet | Project’s Building Area: 30,341 Square Feet
Price: $2,268,000 | Redevelopment - 54 Unit Apartment Building
Lot Size: 17,357 Square Feet | Project’s Building Area: 30,210 Square Feet
Price: $3,060,000
Lot Size: 12,012 SF | Building Size: 7,496 SF
