LISTINGS
2961 W. 8th Street, Los Angeles (Koreatown)
Auction Starting Bid: $450,000 | Bidding Starts April 20, 2026 at 10:00am
Lot Size: 5,989 Square Feet | Project’s Building Area: 15,909 Square Feet
Price: $8,260,000 | New Construction - 2026 | 35-Units | 100% Affordable
Building Area: ±16,704 SF | Lot Size: ±9,003 SF
Price: $4,080,000 | New Construction - 2026 | 17-Units | 100% Affordable
Building Area: ±10,296 SF | Lot Size: ±5,850 SF
8426 S. Broadway, Los Angeles
Auction Starting Bid: $225,000 | Bidding Starts May 4, 2026 at 9:00am
Lot Size: 7,264 Square Feet | Project’s Building Area: 13,322 Square Feet
Price: $4,900,000 | New Construction - 2026 | 20-Units | 100% Affordable
Building Area: ±10,830 SF | Lot Size: ±6,249 SF
Price: $3,450,000 | 5-Story, 100 Unit ED1 Project
Lot Size: 13,169 Square Feet | Project’s Building Area: 48,849 Square Feet
Price: $4,165,000 | New Construction - 2026 | 17-Units | 100% Affordable
Building Area: ±11,502 SF | Lot Size: ±6,360 SF
Price: $2,475,000 | Redevelopment - 55 Unit Apartment Building
Lot Size: 9,700 Square Feet | Project’s Building Area: 30,341 Square Feet
Price: $2,268,000 | Redevelopment - 54 Unit Apartment Building
Lot Size: 17,357 Square Feet | Project’s Building Area: 30,210 Square Feet
Price: $1,210,000 | Redevelopment - 22 Unit Apartment Building
Lot Size: 6,790 Square Feet | Project’s Building Area: 11,635 Square Feet
Price: Unpriced
2025 Construction | 60-Units | 100% Affordable
Building SF: ±38,862 SF | Lot Size: ±15,623 SF
Price: $3,975,000 | Six Contiguous Lots Totaling Approximately 18,755 SF
Land is Zoned C1-1VLD | Conceptual plans envision two potential development paths
Price: $500,000 | 19,750 SF Lot | Opportunity Zone
Preliminary Plans for a 22-Unit, Three-story Apartment Project Featuring Type VB Construction
Price: $3,200,000 | Approved Plans for 28 Units
Lot Size: 9,670 Square Feet | Project’s Building Area: 26,349 Square Feet
Auction Starting Bid: $500,000 | Bidding Starts December 15, 2025 at 8:00AM
Approved 47-Unit 100% Affordable Housing Development | RTI
Combined Lot Size: 11,592 Square Feet | Total Building Area: 28,773 Square Feet
Reduced Price: $2,295,000 | Will be Delivered RTI (Ready to Issue)
Lot Size: 9,228 Square Feet | Net Rentable: 27,731 Square Feet
Price : $4,950,000 | 14-Units | ±14,026 SF Building | Lot Size: ±11,265 SF
Year Built: 2010 | All 2-Bedroom Units
Unpriced - contact agent | Potential to Build ±170 Apartment Units
Lot Size: 39,813 Square Feet | Building Size: 13,529 Square Feet
Price: $6,450,000 | Under Construction
Plans in Place to Build 33 Apartment Units
Gross Floor Area: 27,757 SF | Lot Size: ±9,506 SF
