LISTINGS
Price: $2,395,000
Price/BSF: $407.04 | Price/Unit: $266,111
Lot Size: 7,346 SF | Building Size: 5,884 SF
Price: $1,499,000 | Prime Mid-Wilshire Investment & Development Opportunity
Lot Size: 8,581 Square Feet | Dimensions: Width 60.27 Feet x Depth 142.4 Feet
Price: $1,499,000 | Prime Mid-Wilshire Investment & Redevelopment Opportunity
Lot Size: 8,535 Square Feet | Residential Building Size: 2,772 Square Feet
Price: $3,975,000 | Six Contiguous Lots Totaling Approximately 18,755 SF
Land is Zoned C1-1VLD | Conceptual plans envision two potential development paths
Price: $5,500,000
Price/BSF: $190.83 | Price/Unit: $196,429
Lot Size: 29,815 SF | Building Size: 28,821 SF
Price: $2,100,000 | Approved 47-Unit 100% Affordable Housing Development | RTI
Combined Lot Size: 11,592 Square Feet | Total Building Area: 28,773 Square Feet
Price: $17,850,000
2025 Construction | 60-Units | 100% Affordable
Building SF: ±38,862 SF | Lot Size: ±15,623 SF
Price: $3,200,000 | Approved Plans for 28 Units
Lot Size: 9,670 Square Feet | Project’s Building Area: 26,349 Square Feet
Reduced Price: $2,295,000 | Will be Delivered RTI (Ready to Issue)
Lot Size: 9,228 Square Feet | Net Rentable: 27,731 Square Feet
Price : $4,950,000 | 14-Units | ±14,026 SF Building | Lot Size: ±11,265 SF
Year Built: 2010 | All 2-Bedroom Units
Unpriced - contact agent | Potential to Build ±170 Apartment Units
Lot Size: 39,813 Square Feet | Building Size: 13,529 Square Feet
Price: $6,450,000 | Under Construction
Plans in Place to Build 33 Apartment Units
Gross Floor Area: 27,757 SF | Lot Size: ±9,506 SF